



Mini S Type Force Transducer
Basic Info
Dimension:L=13mm;H=13mmAccuracy:≤0.1%F.S.
Material:Stainless steel
Applications
3C product key force test, plug force test and other industrial testing, measurement and control systems
MSN
Specifications | Technique |
---|---|
Capacity | 5,10,20,50,100,200 N |
Rated output | 2.0±20%mV/V |
Zero balance | ±0.02 mV/V |
Creep | 0.1%F.S. |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.1%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 350±30Ω |
Output impedance | 350±5Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5V |
Maximum excitation | 15V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ2×3000mm |
TDES Option |
