




Micro S Shape Load Cell
Basic Info
Accuracy:≤0.5%F.S.Cable Size:φ2x3000mm
Material:Stainless steel
Applications
3C product key force test, plug force test and other industrial testing, measurement and control systems
MSM
| Specifications | Technique |
|---|---|
| Capacity | 10,20,50,100,200,500,1000 N |
| Rated output | 2.0±20%mV/V |
| Zero balance | ±0.02 mV/V |
| Creep | 0.1%F.S. |
| Non-linearity | 0.1%F.S. |
| Hysteresis | 0.1%F.S. |
| Repeatability | 0.1%F.S. |
| Temp.effect on output | 0.05%F.S./10℃ |
| Temp.effect on zero | 0.05%F.S./10℃ |
| Input impedance | 350±30Ω |
| Output impedance | 350±5Ω |
| Insulation | ≥5000MΩ/100VDC |
| Recommended excitation | 5V |
| Maximum excitation | 15V |
| Compensated temp range | -10~60℃ |
| Operation temp range | -20~80℃ |
| Safe overload | 150%F.S. |
| Ultimate overload | 300%F.S. |
| Cable size | φ2×3000mm |
| Material | Stainless Steel |
| TDES Option |





